2008 Results
Democrats in Congress pulled off an amazing feat this year -- winning more than 20 seats for the second straight election. No party has done that in over 50 years.Meet our newly-elected Members >>
Democrats have picked up a net 24 seats this cycle and will hold 257 seats in the 111th Congress.
| AL-02 (O) | CALLED FOR BRIGHT | 50.3%: D Bobby Bright Sr | 49.7%: R Jay Love | |
| AL-05 (D) | CALLED FOR GRIFFITH |
51.5%: D Griffith Parker |
48.5% R Wayne Parker |
|
| AZ-01 (O) | CALLED FOR KIRKPATRICK | 55.7%: D Ann Kirkpatrick | 39.7%: R Sydney Hay | |
| AZ-05 (D) | CALLED FOR MITCHELL | 53.2%: D Harry Mitchell | 43.6%: R David Schweikert | |
| AZ-08 (D) | CALLED FOR GIFFORDS | 54.8%: D Gabrielle Giffords | 42.7%: R Tim Bee | |
| CA-11 (D) | CALLED FOR MCNERNEY | 55.5%: D Jerry McNerney | 44.5%: R Dean Andal | |
| CO-04 (R) | CALLED FOR MARKEY | 56.1%: D Betsy Markey | 43.9%: R Marilyn Musgrave | |
| CT-02 (D) | CALLED FOR COURTNEY | 64.5%: D Joseph Courtney | 32.5%: R Sean Patrick Sullivan | |
| CT-04 (R) | CALLED FOR HIMES | 51.9%: D James Himes | 48.1%: R Chris Shays | |
| CT-05 (D) | CALLED FOR MURPHY | 59.1%: D Christopher Murphy | 38.9%: R David Cappiello | |
| FL-08 (R) | CALLED FOR GRAYSON | 52.0%: D Alan Grayson | 48.0%: R Ric Keller | |
| FL-22 (D) | CALLED FOR KLEIN | 54.9%: D Ron Klein | 45.1%: R Allen West | |
| FL-24 (R) | CALLED FOR KOSMAS | 58.2%: D Suzanne Kosmas | 41.8%: R Tom Feeney | |
| GA-08 (D) | CALLED FOR MARSHALL | 57.2%: D Jim Marshall | 45.8%: R Richard Goddard | |
| GA-12 (D) | CALLED FOR BARROW | 66.0%: D John Barrow | 34.0%: R John Stone | |
| ID-01 (R) | CALLED FOR MINNICK | 50.6%: D Walter Minnick | 49.4%: R William Sali | |
| IL-08 (D) | CALLED FOR BEAN | 59.9%: D Melissa Bean | 40.1%: R Steven M. Greenberg | |
| IL-11 (O) | CALLED FOR HALVORSON | 58.4%: D Debbie Halvorson | 34.5%: R Martin Ozinga | |
| IL-14 (D) | CALLED FOR FOSTER | 57.4%: D Bill Foster | 43.6%: R James Oberweis | |
| IN-02 (D) | CALLED FOR DONNELLY | 67.1%: D Joe Donnelly | 30.2%: R Luke Puckett | |
| IN-07 (D) | CALLED FOR CARSON | 65.1%: D Andre Carson | 34.9%: R Gabrielle Campo | |
| IN-08 (D) | CALLED FOR ELLSWORTH | 64.8%: D Brad Ellsworth | 35.2%: R Gregory Goode | |
| IN-09 (D) | CALLED FOR HILL | 57.8%: D Baron Hill | 38.4%: R Mike Sodrel | |
| KY-03 (D) | CALLED FOR YARMUTH | 59.4%: D John Yarmuth | 40.6%: R Anne Northup | |
| MD-01 (O) | CALLED FOR KRATOVIL |
49.1%: D Frank Kratovil | 48.5%: R Andrew Harris | |
| ME-01 (D) | CALLED FOR PINGREE | 54.6%: D Chellie Pingree | 45.1%: R Charles Summers | |
| MI-07 (R) | CALLED FOR SCHAUER | 48.8%: D Mark Schauer | 46.5%: R Tim Walberg | |
| MI-09 (R) | CALLED FOR PETERS | 52.1%: D Gary Peters | 42.6%: R Joe Knollenberg | |
| MN-01 (D) | CALLED FOR WALZ | 62.6%: D Timothy Walz | 33.0%: R Brian Davis | |
| MS-01 (D) | CALLED FOR CHILDERS | 54.4%: D Travis Childers | 44.0%: R Greg Davis | |
| NC-08 (R) | CALLED FOR KISSELL | 55.4%: D Larry Kissell | 44.6%: R Robin Hayes | |
| NC-11 (D) | CALLED FOR SHULER | 62.0%: D Heath Shuler | 35.8%: R Carl Mumpower | |
| NH-01 (D) | CALLED FOR SHEA-PORTER | 51.8%: D Carol Shea-Porter | 45.9%: R Jeb Bradley | |
| NH-02 (D) | CALLED FOR HODES | 56.5%: D Paul Hodes | 41.5%: R Jennifer Horn | |
| NJ-03 (O) | CALLED FOR ADLER | 51.7%: D John Adler | 48.3%: R Chris Myers | |
| NM-01 (O) | CALLED FOR HEINRICH | 55.5%: D Martin Heinrich | 44.5%: R Darren White | |
| NM-02 (O) | CALLED FOR TEAGUE | 55.8%: D Harry Teague | 44.2%: R Ed Tinsley | |
| NM-03 (D) | CALLED FOR LUJAN | 56.6%: D Ben Ray Lujan | 30.7%: R Daniel East | |
| NV-03 (R) | CALLED FOR TITUS | 47.4%: D Dina Titus | 42.3%: R Jon Porter | |
| NY-13 (O) | CALLED FOR MCMAHON | 60.8%: D Michael McMahon | 33.3%: R Robert Straniere | |
| NY-20 (D) | CALLED FOR GILLIBRAND | 61.8%: D Kirsten Gillibrand | 38.2%: R Sandy Treadwell | |
| NY-24 (D) | CALLED FOR ARCURI | 51.4%: D Michael Arcuri | 48.6%: R Richard Hanna | |
| NY-25 (O) | CALLED FOR MAFFEI | 54.5%: D Daniel Maffei | 42.2%: R Dale Sweetland | |
| NY-29 (R) | CALLED FOR MASSA | 50.9%: D Eric Massa | 49.1%: R John 'Randy' Kuhl Jr. | |
| OH-01 (R) | CALLED FOR DRIEHAUS | 51.5%: D Steven Driehaus | 48.5%: R Steve Chabot | |
| OH-15 (O) |
CALLED FOR KILROY |
45.9%: D Mary Jo Kilroy | 45.2%: R Steve Stivers | |
| OH-16 (O) | CALLED FOR BOCCIERI | 54.0%: D John Boccieri | 46.0%: R Kirk Schuring | |
| OR-05 (D) | CALLED FOR SCHRADER | 54.7%: D Kurt Schrader | 38.4%: R Mike Erickson | |
| PA-03 (R) | CALLED FOR DAHLKEMPER | 51.6%: D Kathy Dahlkemper | 48.4%: R Phil English | |
| PA-08 (D) | CALLED FOR MURPHY | 56.8%: D Patrick Murphy | 41.7%: R Thomas Manion | |
| PA-10 (D) | CALLED FOR CARNEY | 56.4%: D Christopher Carney | 43.6%: R Christopher Hackett | |
| PA-11 (D) | CALLED FOR KANJORSKI | 51.7%: D Paul Kanjorski | 48.3%: R Lou Barletta | |
| PA-12 (D) | CALLED FOR MURTHA | 58.1%: D John Murtha | 41.9%: R William Russell | |
| TX-23 (D) | CALLED FOR RODRIGUEZ | 55.8%: D Ciro Rodriguez | 41.9%: R Lyle Larson | |
| VA-02 (R) | CALLED FOR NYE | 52.5%: D Glenn Nye III | 47.5%: R Thelma Drake | |
| VA-05 (R) |
CALLED FOR PERRIELLO |
50.1%: D Tom Perriello | 49.9%: R Virgil Goode, Jr. | |
| VA-11 (O) | CALLED FOR CONNOLLY | 54.8%: D Gerry Connolly | 43.2%: R Keith Fimian | |
| WI-08 (D) | CALLED FOR KAGEN | 54.0%: D Steven Kagen | 46.0%: R John Gard | |








