Bacon laughably claims to be an outsider while touting support from the likes of Newt Gingrich, Governor Ricketts, and dozens of members of Congress
Last week – in one of the more tone deaf press conferences imaginable – Don Bacon relied on establishment former Governor Kay Orr to make the point that he is… not part of the establishment. It didn’t stop there. Since the bizarre press conference, Bacon has touted the endorsement of former Speaker Newt Gingrich, a figure straight of central casting for Washington insider. Additionally, Washington politicians have begun pouring money into his struggling campaign.
“Governor Rickett’s endorsement further cements the fact that Don Bacon has zero credibility in saying he is not the handpicked candidate of the political establishment,” said DCCC Spokesman Tyler Law. “His most recent financial disclosures expose the Washington insiders that are pouring money into his flailing campaign. Even more tone deaf was adding Speaker Newt Gingrich to his roster of establishment supporters – as if that was going to make him seem like an outsider.”
BACKGROUND
Bacon’s Establishment Endorsements:
- Nebraska Governor Pete Ricketts [@LeavensorthSt, 4/28/16]
- Former House Speaker Newt Gingrich [@DonBacon16, 4/27/16]
- Former Nebraska Governor Kay Orr [Bacon for Congress, Endorsements, accessed 4/28/16]
- Texas Governor Rick Perry[Bacon for Congress, Endorsements, accessed 4/28/16]
- S. Senator Deb Fischer [Bacon for Congress, Endorsements, accessed 4/28/16]
- Congressman Steve Russell [Bacon for Congress, Endorsements, accessed 4/28/16]
- Congressman Lee Zeldin [Bacon for Congress, Endorsements, accessed 4/28/16]
- Congressman Ryan Zinke [Bacon for Congress, Endorsements, accessed 4/28/16]
DC Insiders Have Fueled Bacon’s Campaign With At Least $47,500 In Campaign Contributions:
Name | PAC/Committee | Amount |
Majority Leader Kevin McCarthy | Majority Committee | $5,000 |
Majority Whip Steve Scalise | Eye of the Tiger PAC | $2,500 |
Chief Deputy Majority Whip Patrick McHenry | House Conservatives Fund | $1,000 |
NRCC Patriot Program Chair Steve Stivers | STEVE PAC | $2,500 |
Ann Wagner | Ann PAC | $2,000 |
Billy Long | Believe in Life Liberty Yourself PAC | $1,000 |
Bill Flores | Bill Flores for Congress | $1,000 |
Tom Cole | COLE PAC | $1,000 |
Sean Duffy | Duffy for Congress | $1,000 |
Vicky Hartzler | Vicky Hartzler for Congress | $1,000 |
Austin Scott | Austin Scott for Congress | $1,000 |
Bill Shuster | BILL PAC | $1,000 |
Jeff Denham | JEFF PAC | $1,000 |
John Shimkus | John S Fund | $2,000 |
Randy Neugebauer | Liberty Project | $1,000 |
Luke Messer | Luke Messer for Congress | $1,000 |
Kevin Brady | Making America Prosperous | $1,000 |
Pete Olson | Olson for Congress | $2,000 |
Pat Meehan | Patriots Leading a Majority | $1,000 |
Rob Bishop | Pioneer PAC | $1,000 |
Tom Rice | Tom Rice for Congress | $1,000 |
Tim Walberg | Truth Is Markets Work Fund | $1,000 |
Former Rep. Lee Terry | Big Red PAC | $1,000 |
Andy Barr | Building America’s Republican Representation | $1,000 |
Mike Pompeo | CAVPAC | $1,000 |
Tom Reed | Excelsior PAC | $1,000 |
Adam Kinzinger | Jet PAC | $2,000 |
Devin Nunes | New PAC | $4,000 |
Pete Sessions | PETE PAC | $2,000 |
Ryan Zinke | SEAL PAC | $1,500 |
Sam Graves | Show-Me PAC | $1,000 |
Trey Gowdy | Trey Gowdy for Congress | $1,000 |
Steve Fincher | FROG Jump PAC | $2,000 |
Reid Ribble | Ribble for Congress | $1,000 |
TOTAL | $50,500 |
[Bacon FEC Report, 7/15/15, 10/15/15, 4/15/16, 4/25/16, 4/27/15