Jim Desmond: Personal Political Donations
Desmond Has Given $12,915 To Federal Political Candidates And Committees
According To The Federal Election Commission, Desmond Has Given $12,915 To Federal Political Candidates And Committees. [FEC, Individual Contribution Search, accessed 5/20/26]
Desmond Political Giving History - Federal | |||
|---|---|---|---|
Date | Candidate (Office Sought) or Committee | Party | Amount |
5/26/2002 | Del Stewart (U.S. House) | D | $500.00 |
11/4/2003 | Air Line Pilots Association PAC | $20.00 | |
12/1/2003 | Air Line Pilots Association PAC | $20.00 | |
11/3/2004 | Air Line Pilots Association PAC | $20.00 | |
12/3/2004 | Air Line Pilots Association PAC | $20.00 | |
11/4/2005 | Air Line Pilots Association PAC | $20.00 | |
11/4/2005 | Air Line Pilots Association PAC | $20.00 | |
12/5/2005 | Air Line Pilots Association PAC | $20.00 | |
6/8/2007 | Brian Bilbray (U.S. House) | R | $250.00 |
1/21/2008 | California Republican Party/V8 | $235.00 | |
8/15/2008 | John McCain (President) | R | $250.00 |
9/17/2008 | San Diego County Republican Party - Fed | $250.00 | |
10/16/2008 Brian Bilbray (U.S. House) | R | $500.00 | |
11/24/2008 Air Line Pilots Association PAC | $20.00 | ||
12/31/2008 Air Line Pilots Association PAC | $20.00 | ||
6/22/2009 | Brian Bilbray (U.S. House) | R | $250.00 |
11/30/2009 Air Line Pilots Association PAC | $40.00 | ||
12/19/2009 Brian Bilbray (U.S. House) | R | $150.00 | |
4/12/2010 | Republican Party Of San Diego County | $1,000.00 | |
7/8/2010 | Republican Party Of San Diego County | $250.00 | |
10/26/2010 Brian Bilbray (U.S. House) | R | $150.00 | |
11/22/2010 Air Line Pilots Association PAC | $20.00 | ||
12/31/2010 Air Line Pilots Association PAC | $20.00 | ||
3/26/2011 | Republican Party Of San Diego County | $250.00 | |
5/20/2011 | Brian Bilbray (U.S. House) | R | $250.00 |
11/30/2011 Air Line Pilots Association PAC | $20.00 | ||
12/31/2011 Air Line Pilots Association PAC | $20.00 | ||
1/27/2012 | Brian Bilbray (U.S. House) | R | $250.00 |
2/7/2012 | Darrell Issa (U.S. House) | R | $125.00 |
2/23/2012 | Republican Party Of San Diego County | $500.00 | |
3/31/2012 | Brian Bilbray (U.S. House) | R | $250.00 |
4/26/2012 | Romney Victory Inc | $500.00 | |
4/26/2012 | Mitt Romney (President) | R | $500.00 |
11/26/2012 Air Line Pilots Association PAC | $20.00 | ||
12/31/2012 Air Line Pilots Association PAC | $20.00 | ||
2/6/2013 | Republican Party Of San Diego County | $250.00 | |
10/31/2013 Air Line Pilots Association PAC | $30.00 | ||
11/30/2013 Air Line Pilots Association PAC | $10.00 | ||
12/31/2013 Air Line Pilots Association PAC | $10.00 | ||
4/1/2014 | Republican Party Of San Diego County | $250.00 | |
9/10/2014 | Republican Party Of San Diego County | $250.00 | |
11/24/2014 Air Line Pilots Association PAC | $20.00 | ||
12/31/2014 Air Line Pilots Association PAC | $20.00 | ||
10/31/2015 Air Line Pilots Association PAC | $20.00 | ||
11/30/2015 Air Line Pilots Association PAC | $30.00 | ||
12/31/2015 Air Line Pilots Association PAC | $10.00 | ||
2/17/2016 | Republican Party Of San Diego County | $250.00 | |
2/19/2016 | John Kasich (President) | R | $250.00 |
9/29/2016 | Donald Trump (President) | R | $200.00 |
11/28/2016 Air Line Pilots Association PAC | $20.00 | ||
12/31/2016 Air Line Pilots Association PAC | $20.00 | ||
2/10/2017 | Republican Party Of San Diego County | $250.00 | |
3/1/2017 | Darrell Issa (U.S. House) | R | $250.00 |
8/23/2017 | Republican Party Of San Diego County | $250.00 | |
10/1/2017 | Air Line Pilots Association PAC | $30.00 | |
11/1/2017 | Air Line Pilots Association PAC | $20.00 | |
12/1/2017 | Air Line Pilots Association PAC | $20.00 | |
3/31/2018 | Kimberlin Brown Pelzer (U.S. House) | R | $250.00 |
8/17/2018 | Republican Party Of San Diego County | $250.00 | |
9/12/2018 | Republican Party Of San Diego County | $100.00 | |
11/1/2018 | Air Line Pilots Association PAC | $20.00 | |
12/1/2018 | Air Line Pilots Association PAC | $30.00 | |
8/27/2019 | Republican Party Of San Diego County | $250.00 | |
11/30/2019 Air Line Pilots Association PAC | $20.00 | ||
12/31/2019 Air Line Pilots Association PAC | $20.00 | ||
8/9/2020 | Trump Make America Great Again Committee | $250.00 | |
5/26/2023 | Restore Our Nation (RON PAC) | $250.00 | |
2/22/2025 | California Republican Party Federal Acct. | $400.00 | |
7/18/2025 | California Republican Party Federal Acct. | $175.00 | |
9/6/2025 | Dan Crenshaw (U.S. House) | R | $1,000.00 |
3/4/2026 | California Republican Party Federal Acct. | $440.00 | |
3/10/2026 | California Republican Party Federal Acct. | $250.00 | |
Total: $12,915.00 | |||
[FEC, Individual Contribution Search, accessed 5/20/26]
Desmond Has Given $2,314 To State-Level Political Candidates
According To The California Secretary Of State, Desmond Has Given $2,314 To State-Level Candidates. [California Secretary of State, Contribution Search, accessed 5/20/26]
Desmond Political Giving History - State | |||
|---|---|---|---|
Date | Candidate (Office Sought) or Committee Party | Amount | |
6/4/2007 | Nathan Fletcher (State Assembly) | R | $100.00 |
10/26/2010 | Mark Wyland (State Senate) | R | $150.00 |
3/16/2011 | Sherry Hodges (State Assembly) | R | $250.00 |
2/1/2012 | Marie Waldron (State Assembly) | R | $250.00 |
4/11/2012 | Marie Waldron (State Assembly) | R | $314.00 |
5/30/2012 | Sherry Hodges (State Assembly) | R | $250.00 |
11/6/2012 | Sherry Hodges (State Assembly) | R | $250.00 |
12/6/2017 | Mark Kersey (State Senate) | R | $250.00 |
8/8/2019 | Ray Pearson (State Assembly) | R | $250.00 |
11/15/2019 | Melanie Burkholder (State Assembly) | R | $250.00 |
Total: $2,314.00 | |||
[California Secretary of State, Contribution Search, accessed 5/20/26]