John Braun: Election Results
2024 State Senate District 20 General Election Results | ||
|---|---|---|
Candidate | Vote Total | Vote Percentage |
John Braun (R) | 69,172 | 96.53% |
Write-In | 2,490 | 3.47% |
[Washington Secretary of State, Election Results, 11/26/24]
NOTE: Braun ran uncontested in the 2024 Republican primary election for State Senate District 20.
2020 State Senate District 20 General Election Results | ||
|---|---|---|
Candidate | Vote Total | Vote Percentage |
John Braun (R) | 67,304 | 96.7% |
Write-In | 2,299 | 3.3% |
[Washington Secretary of State, Election Results, 11/24/20]
NOTE: Braun ran uncontested in the 2020 Republican primary election for State Senate District 20.
2016 State Senate District 20 General Election Results | ||
|---|---|---|
Candidate | Vote Total | Vote Percentage |
John Braun (R) | 49,936 | 100% |
[Washington Secretary of State, Election Results, 11/30/16]
NOTE: Braun ran uncontested in the 2016 Republican primary election for State Senate District 20. Write-in vote counts were unavailable for the 2016 State Senate District 20 general election.
2012 State Senate District 20 General Election Results | ||
|---|---|---|
Candidate | Vote Total | Vote Percentage |
John Braun (R) | 29,943 | 55.43% |
Dan Swecker (R) | 24,075 | 44.57% |
[Washington Secretary of State, Election Results, 11/27/12]
2012 State Senate District 20 Primary Election Results | ||
|---|---|---|
Candidate | Vote Total | Vote Percentage |
John Braun (R) | 9,327 | 40.33% |
Dan Swecker (R) | 10,861 | 46.97% |
Rae Lowery | 2,936 | 12.7% |
[Washington Secretary of State, Election Results, 8/28/12]