John Braun: Land Records
2024: JLT Holding Owned At Least Seven Parcels Of Land Worth More Than $12.5 Million
According To Braun’s 2024 Washington Financial Affairs Disclosure, JLT Holding Owned At Least Seven Parcels Of Land, Valued At Least $168,000. [Washington Public Disclosure Commission, John Braun 2024 Financial Affairs Disclosure, filed 4/14/25]
2024: According To The Lewis County Assessor, JLT Holding’s Land Had A Combined Assessed Value Of $12,597,400. [Lewis County Assessor, accessed 3/20/26]
John Braun: 2024 Washington Financial Affairs Disclosure: Real Estate Properties Disclosed As Owned By JLT Holding | ||||
|---|---|---|---|---|
Parcel Number | County | Use Code | Braun Reported Value | 2024 Assessed Value |
Lewis | Residential | $24,000+ | $766,100 | |
Lewis | Business | $24,000+ | $7,190,700 | |
Lewis | Business | $24,000+ | $986,200 | |
Lewis | Business | $24,000+ | $556,700 | |
Lewis | Business | $24,000+ | $2,620,700 | |
Lewis | Business | $24,000+ | $155,500 | |
Lewis | Residential | $24,000+ | $321,500 | |
TOTAL: | $168,000+ | $12,597,400 | ||
[Washington Public Disclosure Commission, John Braun 2024 Financial Affairs Disclosure, filed 4/14/25]
NOTE: As of March 2026, the Washington Public Disclosure Commission no longer showed real estate Braun disclosed as owned by JLT Holding on his publicly available 2024 financial affairs disclosure. The above table was created in November 2025 before this change.
2024: Raindrop Properties Owned At Least 26 Parcels Of Land, Valued At Least $624,000
According To Braun’s 2024 Washington Financial Affairs Disclosure, Raindrop Properties Owned At Least 26 Parcels Of Land, Which Braun Reported As Worth At Least $624,000. [Washington Public Disclosure Commission, John Braun 2024 Financial Affairs Disclosure, filed 4/14/25]
John Braun: 2024 Washington Financial Affairs Disclosure: Real Estate Properties Disclosed As Owned By Raindrop Properties | |||
|---|---|---|---|
Parcel Number | County | Use Code | Braun Reported Value |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Business | $24,000+ | |
Lewis | Business | $24,000+ | |
Lewis | Business | $24,000+ | |
Lewis | Business | $24,000+ | |
Lewis | Business | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Residential | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Misc. | $24,000+ | |
Lewis | Forest Land | $24,000+ | |
Lewis | Residential | $24,000+ | |
Lewis | Business | $24,000+ | |
TOTAL: $624,000+ | |||
[Washington Public Disclosure Commission, John Braun 2024 Financial Affairs Disclosure, filed 4/14/25]
NOTE: As of March 2026, the Washington Public Disclosure Commission no longer showed real estate Braun disclosed as owned by Raindrop Properties on his publicly available 2024 financial affairs disclosure. The above table was created in November 2025 before this change.