Nick Begich: Contributions Made by Candidate
2008-2013: Begich Contributed $4,500 To Federal Political Candidates And Committees Other Than His Own
Recipient | Total Contribution | Earliest Contribution | Latest Contribution |
Alaskans for Begich 2014 | $1,400.00 | 8/8/11 | 10/14/14 |
Alaskans for Dan Sullivan | $1,200.00 | 10/25/20 | 2/21/23 |
Recipient | Total Contribution | Earliest Contribution | Latest Contribution |
Alaskans for Don Young | $925.00 | 10/2/19 | 9/21/20 |
Alaskans for Begich | $320.00 | 8/4/08 | 8/11/08 |
Alaska Republican Party | $245.00 | 7/20/20 | 6/25/21 |
Perdue for Senate | $101.00 | 11/24/20 | 11/24/20 |
Ruth Edmonds for Congress | $100.00 | 6/29/21 | 6/29/21 |
Lisa Murkowski for Us Senate | $100.00 | 10/3/10 | 10/3/10 |
Donald J. Trump for President, Inc. | $100.00 | 9/25/20 | 9/25/20 |
NRCC | $50.00 | 3/23/21 | 3/23/21 |
Georgians for Kelly Loeffler | $20.00 | 12/30/20 | 12/30/20 |
Grand Total | $4,561.00 | 8/4/08 | 2/21/23 |
|---|
[Federal Election Commission, Accessed 9/19/24]
+++