Nick Begich: Housing and Homelessness Highlights
- 2021-2024: Begich accepted at least $85,900 from employees in the construction, development, and real estate industries.
- Begich criticized Biden’s requirement of now homes meeting 2021 International Energy Conservation codes.
2021-2024: Begich Accepted At Least $85,900 From Employees Of The Construction, Development, And Real Estate Industries
Contributor | Occupation | Employer | Contribution | Earliest | Latest |
Amount | Contribution | Contribution | |||
Hall, Jess | Owner | Hall Quality Homes | $11,500.00 | 5/27/22 | 9/18/23 |
Watterson, William | Contractor | Watterson Construction | $8,705.00 | 1/25/22 | 3/29/22 |
Myers, Scott | Broker | Somers Realtors, Inc. | $6,600.00 | 7/13/23 | 8/29/23 |
Myers, Scott | Real Estate Broker | Remax Dynamic Properties | $500.00 | 11/2/21 | 11/2/21 |
Cruz, Dave | Manager | Cruz Construction | $2,900.00 | 12/9/21 | 12/9/21 |
Cruz, Dave | Management | Cruz Construction Inc | $2,900.00 | 4/11/22 | 4/11/22 |
Gerondale, Kenneth L. | President | Construction Machinery Ind. | $4,800.00 | 3/28/22 | 3/28/22 |
Gohr, Edward | Ceo | Delta Constructors | $3,300.00 | 7/27/23 | 7/27/23 |
Spinelli, Jacqueline | Director | Spinell Homes | $3,100.00 | 8/15/22 | 8/15/22 |
Contributor | Occupation | Employer | Contribution | Earliest | Latest |
Amount | Contribution | Contribution | |||
Mckeever, William | Ceo | Tam Construction | $3,000.00 | 5/29/22 | 7/30/24 |
Hultquist, Dave | Owner | Hultquist Homes Inc | $3,000.00 | 9/26/22 | 7/26/23 |
Spinelli, Charles | Developer | Spinell Homes | $2,900.00 | 8/15/22 | 8/15/22 |
Spinelli, Andre | Home Builder | Spinell Homess | $2,900.00 | 3/3/22 | 3/3/22 |
Gohr, Ed | Ceo | Delta Constructors | $2,900.00 | 3/30/22 | 3/30/22 |
Dave, Cruz | Management | Cruz Construction Inc | $2,500.00 | 4/1/24 | 4/1/24 |
Park, Hae | Manager | Kirkland Properties | $2,000.00 | 11/11/21 | 7/27/22 |
Capps, Robert | General Contractor | Construction Company Inc | $1,000.00 | 3/30/22 | 3/30/22 |
Capps, Robert | Construction | Fw Construction | $1,000.00 | 9/29/23 | 9/29/23 |
Briley, Roger | Owner | Alaska Real Estate Associates | $2,000.00 | 7/14/23 | 7/12/24 |
Andrews, Nathan | Vice President | Delta Constructors | $1,500.00 | 3/1/22 | 3/1/22 |
Andrews, Nathan | Regional Vp | Delts Constructors Llc | $250.00 | 11/3/22 | 11/3/22 |
Wanzer, Mary | Real Estate Broker | Coastal Keller Williams Realty | $1,000.00 | 5/6/22 | 8/15/22 |
Sandlian, Colby | Owner | Sandlian Realty | $1,000.00 | 3/20/24 | 3/20/24 |
Contributor | Occupation | Employer | Contribution | Earliest | Latest |
Amount | Contribution | Contribution | |||
Gerondale, Kenneth L. Jr. | President | Construction Machinery Ind | $1,000.00 | 12/17/21 | 12/17/21 |
Gain, Kenneth | Real Estate | Equivest Realty Advisors Inc. | $1,000.00 | 7/28/22 | 7/28/22 |
Farner, John | Executive | Delta Constructors | $1,000.00 | 3/5/22 | 3/5/22 |
Cooper, Dustin | President | Delta Constructors | $1,000.00 | 3/22/22 | 3/22/22 |
Latchem, Raymond | Spectrum Property Services Llc | $900.00 | 9/12/22 | 12/19/23 | |
Kendig, William | Broker | Real Estate | $750.00 | 7/9/24 | 7/9/24 |
Wiegers, Charles Julie | Ceo | A A Roofing | $505.00 | 4/7/22 | 4/7/22 |
Smith, Larry | Construction | D L Construction Co., Inc. | $500.00 | 4/22/22 | 4/22/22 |
Reilly, Chris | Contractor | Rain Proof Roofing | $500.00 | 11/3/22 | 11/3/22 |
Pruhs, David | Real Estate Broker | Pruh’s Real Estate Group | $500.00 | 11/23/21 | 11/23/21 |
Patel, Ajay | Investment | Key Property | $500.00 | 1/31/22 | 1/31/22 |
Nystuen, Mark | Admin | Mcn Construction, Inc. | $500.00 | 11/1/22 | 11/1/22 |
Misyuk, Olga | Owner | Premier Kitchen & Bath | $500.00 | 4/27/22 | 4/27/22 |
Markwood, Cheryl | Self | Markwood Realty | $250.00 | 4/27/22 | 4/27/22 |
Contributor | Occupation | Employer | Contribution | Earliest | Latest |
Amount | Contribution | Contribution | |||
Markwood, | Real Estate | Markwood | $250.00 | 11/17/21 | 11/17/21 |
Cheryl | Broker | Realty | |||
Hall, Dan | President | Knik Construction Co., Inc. | $500.00 | 6/29/22 | 6/29/22 |
Crum, Richard | Contractor | Bore Tide Construction | $500.00 | 3/22/22 | 3/22/22 |
Anderson, Ava | Realtor | Remax Dynamic Properties | $500.00 | 11/2/21 | 11/2/21 |
Agni, Collin | Broker | Carr & Family Properties | $500.00 | 2/24/22 | 2/24/22 |
Roberts, Tom | Owner | Tr Properties | $400.00 | 10/9/23 | 5/13/24 |
Pavlus, Dmitriy | Construction | Northern Quality Homes | $385.00 | 11/7/22 | 11/7/22 |
Veith, Frank | Area Manager | Conam Construction Co. | $200.00 | 12/31/21 | 9/24/22 |
Veith, Frank | Area Manager | Conam Construction Company | $100.00 | 10/25/22 | 7/15/24 |
Veith, Frank | Area Manager | Conan Construction | $50.00 | 3/30/22 | 3/30/22 |
Schaefer, | Project | Qayaq | $290.00 | 3/30/22 | 7/19/22 |
Chad | Manager | Construction | |||
Breshears, Craig | Carpenter | Craigs Construction | $230.00 | 10/15/22 | 4/12/24 |
Beaulieu, Dean | Admin | Fike Industrial Construction | $205.00 | 7/18/23 | 11/18/23 |
Lew, Lethe | Realtor | Desert River Realty | $131.44 | 2/16/24 | 7/16/24 |
Contributor | Occupation | Employer | Contribution | Earliest | Latest |
Amount | Contribution | Contribution | |||
Martin, Kelly | Ceo | Association Of Realtors | $100.00 | 9/22/22 | 9/22/22 |
Huckleberry, L E | Redeveloper | Village Properties | $100.00 | 5/28/24 | 5/28/24 |
Goryl, Glenn | Investment Sales | Berkshire Hathaway Ak Reality | $100.00 | 2/24/22 | 2/24/22 |
Andersen, Ava | Realtor | Remax Dynamic Properties | $100.00 | 7/5/22 | 7/5/22 |
Bertoldo, Peyton | Construction | Construction | $85.00 | 4/29/24 | 4/29/24 |
Deller, Bette M | Realtor | Long & Foster Real Estate Inc | $70.00 | 2/23/24 | 4/3/24 |
Typer, Donald | Broker | Glc Real Estate Services | $64.00 | 4/6/24 | 7/6/24 |
Jens, | Real Estate | Allstate | $59.98 | 1/12/24 | 4/30/24 |
Madeleine S | Sales | Properties.Co m | |||
Wentworth, Karina | Consultant | Flat Fee Realty | $50.00 | 3/29/22 | 3/29/22 |
Rafeedie, Samir | R. E. Broker | Realty Ambassadors | $50.00 | 11/10/23 | 11/10/23 |
Perpich, Dan | Management | Jl Properties Inc | $50.00 | 12/16/21 | 12/16/21 |
Moravitz, Ryan | Realtor | Rmg Real Estate Network | $30.00 | 8/11/22 | 8/11/22 |
Beaton, Jake | Underwriter | Arbor Realty Trust | $25.00 | 10/28/21 | 10/28/21 |
Contributor | Occupation | Employer | Contribution | Earliest | Latest |
Amount | Contribution | Contribution | |||
Llauget, Celina | Office Manager | Rjl Construction Inc. | $20.24 | 11/27/23 | 11/27/23 |
Cotten, Cheryl | Owner | Buck Creek Homes Construction Inc | $20.24 | 2/21/24 | 2/21/24 |
Schoenhals, Jonathan | Real Estate | Green State Realty | $20.23 | 6/3/24 | 6/3/24 |
Kalb, Alison | Realtor | Downing-Frye Realty, Inc. | $20.00 | 1/9/24 | 1/9/24 |
Wilkins, | Real Estate | Wilkins And | $19.00 | 6/4/24 | 6/4/24 |
Hampton | Broker | Co Realtors | |||
Hawkes, | Drywall | American | $14.00 | 3/7/24 | 5/24/24 |
Stephen | Finisher | States Construction, LP | |||
Nelson, Dorothy | Sales | Ming Tree Realtors | $10.00 | 3/14/24 | 4/14/24 |
Lubran, Mary | Contractor | American Classic Const | $10.00 | 11/11/23 | 11/11/23 |
Hardin, Cynthia | Vice President | Ben Leland Construction | $10.00 | 11/8/23 | 11/8/23 |
Hall, Randolph | Manager | Concordia Homes | $10.00 | 2/15/24 | 2/15/24 |
Lyon, Byron E Sr. | Millwork | Tbi Construction | $7.71 | 1/12/24 | 2/3/24 |
Shaw, Dianne | Realtor | Hunt Real Estate | $5.00 | 10/30/23 | 10/30/23 |
Domines, Victor R | Broker | Bayside Properties | $5.00 | 2/20/24 | 2/20/24 |
Delaney, Rod | Realtor | Kellerwilliams Realty Nwmt | $2.00 | 1/11/24 | 4/7/24 |
Contributor | Occupation | Employer | Contribution | Earliest | Latest |
Amount | Contribution | Contribution | |||
Lee, Martha | Realtor | Martha Lee Realty Co | $1.00 | 2/16/24 | 2/16/24 |
Childress, Stephen | Realtor | Samson Properties | $0.95 | 4/20/24 | 4/20/24 |
Grand Total | $85,960.79 | 10/28/21 | 7/30/24 |
|---|
[Federal Election Commission, Alaskans for Nick Begich, Receipts, Accessed 9/19/24]