Nick Begich: Investments and Holdings
2023: Begich Held Between $5.8 Million And $24.7 Million In Ownership Interests
Investments/ Income | Entity | 2023 Value Of Asset | 2023 Value Of Asset |
Name/Description | (Low) | (High) | |
Ownership Interest | FarShore Partners LLC, | $1,000,001.00 | $5,000,000.00 |
(Engaged in a Trade of Business) | 69% Interest [OL] | ||
Ownership Interest | FareShore Ventures II | $1,000,001.00 | $5,000,000.00 |
(Engaged in a Trade of Business) | LLC, 47% Interest [OL] | ||
Ownership Interest | Earthpulse Press Inc., | $1,000,000.00 | $5,000,000.00 |
(Engaged in a Trade of Business) | 17% Interest [OL] | ||
Investments/ Income | Entity | 2023 Value Of Asset | 2023 Value Of Asset |
Name/Description | (Low) | (High) | |
Ownership Interest | Listen Ventures III LLP, | $1,000,001.00 | $5,000,000.00 |
(Engaged in a Trade of Business) | 1% Interest [OL] | ||
Ownership Interest | Dashfire Management, | $500,001.00 | $1,000,000.00 |
(Engaged in a Trade of Business) | 42% Interest [OL] | ||
Ownership Interest | Wrangell-St. Elias at | $500,001.00 | $1,000,000.00 |
(Engaged in a Trade of | Elliott Creek Inc., 21% | ||
Business) | Interest [OL] | ||
Ownership Interest | MSB Holdings Inc, 1% | $50,001.00 | $1,000,000.00 |
(Engaged in a Trade of Business) | Interest [OL] | ||
Ownership Interest | Mitra San Antionio LLC, | $100,001.00 | $250,000.00 |
(Engaged in a Trade of Business) | 1% Interest [OL] | ||
Ownership Interest | Listen Ventures II LLP, | $100,001.00 | $250,000.00 |
(Engaged in a Trade of Business) | 1% Interest [OL] | ||
Ownership Interest | FarsShore Ventures | $100,001.00 | $250,000.00 |
(Engaged in a Trade of Business) | LLC, 50% Interest [OL] | ||
Ownership Interest | Serra Ventures Ag | $100,001.00 | $250,000.00 |
(Engaged in a Trade of Business) | Tech Fund [OL] | ||
Ownership Interest | Aurora Stores, Inc., | $50,001.00 | $100,000.00 |
(Engaged in a Trade of Business) | 12% Interest [OL] | ||
Ownership Interest | CC 142 Holdings LLC, | $50,001.00 | $100,000.00 |
(Engaged in a Trade of Business) | 2% Interest [OL] | ||
Ownership Interest | Emerald Horeseshoe | $50,001.00 | $100,000.00 |
(Engaged in a Trade of Business) | LLC, 18% Interest [OL] | ||
Investments/ Income | Entity | 2023 Value Of Asset | 2023 Value Of Asset |
Name/Description | (Low) | (High) | |
Ownership Interest | Eagle Street Properties | $50,001.00 | $100,000.00 |
(Engaged in a Trade of Business) | LLP, 11% Interest [OL] | ||
Ownership Interest | Self-Storage Qualified | $50,001.00 | $100,000.00 |
(Engaged in a Trade or | Opportunity Fund II, | ||
Business) | LLC, 1% Interest [OL] | ||
Ownership Interest | Stuaqpak Inc,. 15% | $50,001.00 | $100,000.00 |
(Engaged in a Trade of Business) | Interest [OL] | ||
Ownership Interest | Zo Financial, Inc., 1% | $50,001.00 | $100,000.00 |
(Engaged in a Trade of Business) | Interest [OL] | ||
Ownership Interest | Emerald Horeseshoe | $1,001.00 | $15,000.00 |
(Engaged in a Trade of Business) | LLC, 4% Interest [OL] | ||
Ownership Interest | Begich Capital Partners | $1,001.00 | $15,000.00 |
(Engaged in a Trade of Business) | Inc., 33% Interest [OL] | ||
Ownership Interest | SmartSapling Inc., 4% | $1,001.00 | $15,000.00 |
(Engaged in a Trade of Business) | Interest [OL] | ||
Ownership Interest | FareShore Ventures II | $1,001.00 | $15,000.00 |
(Engaged in a Trade of Business) | LLC, 49% Interest [OL] | ||
Ownership Interest | SmartSapling Inc., 1% | $1,001.00 | $15,000.00 |
(Engaged in a Trade of Business) | Interest [OL] | ||
Grand Total | $5,805,022.00 | $24,775,000.00 |
|---|
[Clerk of the House of the Representatives, 11/10/23]
2021-2022: Begich Held Between $9.1 Million And $39.5 Million In Ownership Interests
Investments/ Income | Entity | 2021-2022 Value Of | 2021-2022 Value Of |
Name/Description | Asset (Low) | Asset (High) | |
Ownership Interest | FarShore Partners LLC, | $5,000,001.00 | $25,000,000.00 |
(Engaged in a Trade of Business) | 69% Interest [OL] | ||
Ownership Interest | Dashfire Management, | $1,000,001.00 | $5,000,000.00 |
(Engaged in a Trade of Business) | 42% Interest [OL] | ||
Ownership Interest | FareShore Ventures II | $1,000,001.00 | $5,000,000.00 |
(Engaged in a Trade of Business) | LLC, 47% Interest [OL] | ||
Ownership Interest | Earthpulse Press Inc., | $500,001.00 | $1,000,000.00 |
(Engaged in a Trade of Business) | 17% Interest [OL] | ||
Ownership Interest | Wrangell-St. Elias at | $500,001.00 | $1,000,000.00 |
(Engaged in a Trade of | Elliott Creek Inc., 21% | ||
Business) | Interest [OL] | ||
Ownership Interest | Listen Ventures II LLP, | $250,000.00 | $500,000.00 |
(Engaged in a Trade of Business) | 1% Interest [OL] | ||
Ownership Interest | Listen Ventures III LLP, | $250,000.00 | $500,000.00 |
(Engaged in a Trade of Business) | 1% Interest [OL] | ||
Ownership Interest | Alaska Hotel Group, | $100,001.00 | $250,000.00 |
(Engaged in a Trade of Business) | LP, 1% Interest [OL] | ||
Ownership Interest | Begich Capital Partners | $100,001.00 | $250,000.00 |
(Engaged in a Trade of Business) | Inc., 33% Interest [OL] | ||
Ownership Interest | FarsShore Ventures | $100,001.00 | $250,000.00 |
(Engaged in a Trade of Business) | LLC, 50% Interest [OL] | ||
Ownership Interest | Serra Ventures Ag | $100,001.00 | $250,000.00 |
(Engaged in a Trade of Business) | Tech Fund [OL] |
Investments/ Income | Entity | 2021-2022 Value Of | 2021-2022 Value Of |
Name/Description | Asset (Low) | Asset (High) | |
Ownership Interest | Eagle Street Properties | $50,001.00 | $100,000.00 |
(Engaged in a Trade of Business) | LLP, 11% Interest [OL] | ||
Ownership Interest | MSB Holdings Inc, 1% | $50,001.00 | $100,000.00 |
(Engaged in a Trade of Business) | Interest [OL] | ||
Ownership Interest | Self-Storage Qualified | $50,001.00 | $100,000.00 |
(Engaged in a Trade or | Opportunity Fund II, | ||
Business) | LLC, 1% Interest [OL] | ||
Ownership Interest | Stuaqpak Inc,. 15% | $50,001.00 | $100,000.00 |
(Engaged in a Trade of Business) | Interest [OL] | ||
Ownership Interest | Zo Financial, Inc., 1% | $50,001.00 | $100,000.00 |
(Engaged in a Trade of Business) | Interest [OL] | ||
Ownership Interest | SmartSapling Inc., 4% | $15,001.00 | $50,000.00 |
(Engaged in a Trade of Business) | Interest [OL] | ||
Ownership Interest | FareShore Ventures II | $1,001.00 | $15,000.00 |
(Engaged in a Trade of Business) | LLC, 49% Interest [OL] | ||
Ownership Interest | SmartSapling Inc., 1% | $1,001.00 | $15,000.00 |
(Engaged in a Trade of Business) | Interest [OL] | ||
Grand Total | $9,167,017.00 | $39,580,000.00 |
|---|
[Clerk of the House of the Representatives, 5/14/22]
2016: Begich Reported Between $106,000 And $235,000 In Interests And Dividends
Investments/ Income | Entity | 1/1/15 - 12/31/15 Value | 1/1/15 - 12/31/15 Value |
Name/Description | Of Asset (Low) | Of Asset (High) | |
Ownership Interest | Dashfire Management, | $20,000.00 | $50,000.00 |
(Engaged in a Trade of Business) | 42% Interest [OL] |
Investments/ Income | Entity | 1/1/15 - 12/31/15 Value | 1/1/15 - 12/31/15 Value |
Name/Description | Of Asset (Low) | Of Asset (High) | |
Ownership Interest | Earthpulse Press Inc., | $20,000.00 | $50,000.00 |
(Engaged in a Trade of Business) | 17% Interest [OL] | ||
Interest/Dividend | PFD | $2,000.00 | $5,000.00 |
Interest/Dividend | PFD | $2,000.00 | $5,000.00 |
Interest/Dividend | PFD | $2,000.00 | $5,000.00 |
Interest/Dividend | FarShore Ventures II LLC | $5,000.00 | $10,000.00 |
Interest/Dividend | FarShore Ventures III LLC | $5,000.00 | $10,000.00 |
Interest/Dividend | FarShore Partners LLC | $50,000.00 | $100,000.00 |
Grand Total | $106,000.00 | $235,000.00 |
|---|
[Anchorage City, Personal Financial Disclosure, 2/11/16]
2022-2023: Begich Held Between $50,000 And $100,000 In Ownership Interests For Stuaqpak Inc, A Company That Produces Seafood
Investments/ | Entity | 2021-2022 | 2021-2022 | 2023 Value Of | 2023 Value Of |
Income | Name/Descript | Value Of Asset | Value Of Asset | Asset (Low) | Asset (High) |
ion | (Low) | (High) | |||
Ownership Interest (Engaged in a Trade of Business) | Stuaqpak Inc,. 15% Interest [OL] | $50,001.00 | $100,000.00 | $50,001.00 | $100,000.00 |
[Clerk of the House of the Representatives, 5/14/22; 11/10/23]
Mark Begich Opened Stuaqpak Inc. In Response To High Grocery Prices In Alaska. “When Mark Begich was a U.S. senator, he took visiting dignitaries on trips to rural Alaska. Every time, he said, he’d drag them into the village store, to show just how much residents had to pay for laundry detergent or a gallon of milk. […] In an interview in his Anchorage office last week, Begich said his company, Stuaqpak Inc., will offer lower prices and better products, and be more accountable to residents than the North West Company, the publicly traded Canadian corporation whose subsidiary ran the store previously.” [Alaska Public Media, 11/5/19]
2022-2023: Begich Held Stocks In Various Mining Companies
Entity | 2021- | 2021- | 2021- | 2021- | 2023 | 2023 | 2023 | 2023 |
Name/D | 2022 | 2022 | 2022 | 2022 | Value Of | Value Of | Income | Income |
escriptio | Value Of | Value Of | Income | Income | Asset | Asset | (Low) | (High) |
n | Asset (Low) | Asset (High) | (Low) | (High) | (Low) | (High) | ||
El Capitan Precious Metals, Inc. (EC PN) [ST] | $1,001.0 0 | $15,000. 00 | x | x | x | x | x | x |
Freeport- | $1,001.0 | $15,000. | $1 | $200 | $1,001.0 | $15,000. | $1.00 | $200.00 |
McMoRa n, Inc. (FC X) [ST] | 0 | 00 | 0 | 00 | ||||
Graphite | $1,001.0 | $15,000. | x | x | $1,001.0 | $15,000. | x | x |
One Resourc es, Inc. Ordi nary Shares (GPHOF ) [ST] | 0 | 00 | 0 | 00 | ||||
Southern | $1,001.0 | $15,000. | x | x | $1,001.0 | $15,000. | $201.00 | $1,000.0 |
Copper Corporati on (SCCO) [ST] | 0 | 00 | 0 | 00 | 0 | |||
Ucore | $1,001.0 | $15,000. | $1 | $200 | $1,001.0 | $15,000. | x | x |
Rare Metals, Inc. Com mon Shares (UURAF) | 0 | 00 | 0 | 00 |
[Clerk of the House of the Representatives, 5/14/22; 11/10/23]
2021-2023: Begich Held Between $100,000 And $250,000 In Cryptocurrency
Investments/ | Entity | 2021-2022 | 2021-2022 | 2023 Value Of | 2023 Value Of |
Income | Name/Descript | Value Of Asset | Value Of Asset | Asset (Low) | Asset (High) |
ion | (Low) | (High) | |||
Other | Cryptocurrenc y [OT] - Bitcoin, Ripple, Stellar Lumen, Litecoin | $100,001.00 | $250,000.00 | $100,001.00 | $250,000.00 |
[Clerk of the House of the Representatives, 11/10/23; 5/14/22]
2022-2023: Begich Went From Holding Between $1,000 And $15,000 In Royal Dutch Shell Stocks To Holding Between 15,000 And $50,000
Investments/ | Entity | 2021-2022 | 2021-2022 | 2023 Value Of | 2023 Value Of |
Income | Name/Descript | Value Of Asset | Value Of Asset | Asset (Low) | Asset (High) |
ion | (Low) | (High) | |||
Stocks | Royal Dutch Shell PLC Royal Dutch Shell American Depository Shares (RDS.A ) [ST] | $1,001.00 | $15,000.00 | $15,001.00 | $50,000.00 |
[Clerk of the House of the Representatives, 5/14/22; 11/10/23]