Paul LePage: COLLEGE ENROLLMENT
Under LePage and Into the First Year of Gov. Mills’ Administration, College Enrollment by High School Graduates Has Dropped More Than 12%:
YEAR | # COLLEGE ENROLLERS | % COLLEGE ENROLLERS |
|---|---|---|
2010 | 10,563 | 74.8% |
2011 | 10,044 | 73.6% |
2012 | 10,001 | 74.1% |
2013 | 9,645 | 73.2% |
2014 | 9,125 | 71.7% |
2015 | 8,927 | 70.5% |
2016 | 8,831 | 69.3% |
2017 | 8,430 | 67.0% |
2018 | 8,354 | 66.0% |
2019 | 8,024 | 62.1% |
[Maine Department of Education, College Enrollment Data 2010-2019, Accessed 11/19/21]