Paul LePage: EDUCATIONAL ATTAINMENT
2011-2018: Under LePage, the Number of Mainers Who Reported Being a High School Graduate Decreased by 4%, from 321,867 When He Took Office in 2011 to 308,013 When He Left Office in 2013:
YEAR | MAINE # OF HIGH SCHOOL GRADUATES | % OF MAINERS WITH HIGH SCHOOL DEGREE OR HIGHER |
|---|---|---|
2010 | 326,777 | 89.80% |
2011 | 321,867 | 90.20% |
2012 | 312,100 | 90.60% |
2013 | 319,732 | 91.10% |
2014 | 318,017 | 91.30% |
2015 | 316,556 | 91.60% |
2016 | 317,373 | 91.90% |
2017 | 310,724 | 92.10% |
2018 | 308,013 | 92.30% |
2019 |
[Maine Office of the State Economist, Economics & Demographics Dataset, Accessed 11/19/21]