As Of July 2026, Peter Oberacker Had Personally Loaned His Congressional Campaign $130,000
As Of July 2026, Oberacker Had Personally Loaned His Congressional Campaign $130,000
As Of July 2026, Oberacker Had Personally Loaned His Congressional Campaign $130.000. [FEC.gov, Peter For NY Inc., accessed 7/19/26]
Oberacker Loans To Congressional Campaign Committee | |||
|---|---|---|---|
Date Incurred | Committee | Loan Source | Amount |
10/7/25 | Peter For NY Inc | Peter Karl Oberacker Jr. | $50,000 |
10/20/25 | Peter For NY Inc | Peter Karl Oberacker Jr. | $50,000 |
12/31/25 | Peter For NY Inc | Peter Karl Oberacker Jr. | $30,000 |
TOTAL: | $130,000 | ||
[FEC.gov, Peter For NY Inc., accessed 7/19/26]