Formtech Solutions Imported Chemicals From China Using A Business Address In Texas A Year After Peter Oberacker Said He Moved His Business To New York
2018: According To Chinese Import Records, Formtech Solutions’ Listed Business Address Was In Texas A Year After Oberacker Said He Had Moved The Company’s Headquarters To New York
2014-2018: Records Of Formtech Solutions’ Imports From Chinese Ports Listed The Business Address As 11891 College Station, TX 77842 As Recently As September 2018. [SeAir Exim Solutions Import Data, January 2026; Import Genius Trade Database, accessed 2/17/26]
Formtech Solutions College Station, TX Chinese Import Records | |||||||
|---|---|---|---|---|---|---|---|
Date | Loading Port or Foreign Port | Country KG Units | Shipper Name | Consignee /Importer Name | Consignee Address/Importer Address | ||
9/8/2018 | HONG KONG | China | 112,680 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX 77842 USA | |
9/5/2018 | HONG KONG | China | 93,900 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
8/10/2018 | HONG KONG | Hong Kong 112,680 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | ||
8/3/2018 | HONG KONG | Hong Kong 131,460 5,600 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | ||
8/3/2018 | HONG KONG | Hong Kong 18,780 | 800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
7/12/2018 | HONG KONG | China | 37,560 1,600 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX 77842 USA | |
7/6/2018 | HONG KONG | Hong Kong 37,400 1,600 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | ||
7/6/2018 | HONG KONG | Hong Kong 112,679 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | ||
6/24/2018 | SHANGHAI | China | 93,900 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 1891 COLLEGE STATION TX77842 USA | |
6/18/2018 | HONG KONG | China | 93,900 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX 77842 USA | |
5/23/2018 | HONG KONG | China | 93,900 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX 77842 USA | |
5/10/2018 | HONG KONG | Hong Kong 93,900 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | ||
5/7/2018 | HONG KONG | China | 112,679 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
5/7/2018 | HONG KONG | China | 37,400 1,600 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
4/30/2018 | SHANGHAI | China | 112,680 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
4/13/2018 | HONG KONG | China | 112,680 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
3/15/2018 | HONG KONG | China | 112,680 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
2/26/2018 | HONG KONG | China | 112,680 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
2/13/2018 | SHANGHAI | China | 75,120 3,200 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
2/8/2018 | HONG KONG | China | 18,780 | 800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA |
2/8/2018 | HONG KONG | China | 131,460 5,600 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
2/6/2018 | XIAMEN | China | 18,358 | 800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX77842 USA |
1/18/2018 | HONG KONG | China | 56,340 2,400 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
1/15/2018 | SHANGHAI | China | 93,900 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
11/16/2017 | HONG KONG | China | 93,900 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
10/5/2017 | HONG KONG | Hong Kong 93,900 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION, TX77842, USA | ||
9/27/2017 | HONG KONG | China | 37,560 1,600 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
9/21/2017 | HONG KONG | China | 93,985 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
9/16/2017 | HONG KONG | China | 56,391 2,400 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
8/23/2017 | HONG KONG | China | 93,985 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
6/7/2017 | HONG KONG | China | 112,546 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
5/3/2017 | XIAMEN | China | 93,788 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
4/10/2017 | HONG KONG | China | 93,900 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 11891 COLLEGE STATION TX77842 USA | |
3/6/2017 | XIAMEN | China | 93,788 4,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 | |
2/27/2016 | XIAMEN | China | 17,710 | 700 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 |
2/27/2016 | XIAMEN | China | 17,710 | 700 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 |
2/6/2016 | XIAMEN | China | 18,358 | 800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 |
11/28/2015 | XIAMEN | China | 110,146 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 | |
11/28/2015 | XIAMEN | China | 110,146 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 | |
11/28/2015 | XIAMEN | China | 110,146 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 | |
11/28/2015 | XIAMEN | China | 110,146 4,800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 | |
10/12/2015 | XIAMEN | China | 38,962 | 700 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 |
9/27/2015 | XIAMEN | China | 38,962 | 700 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 |
9/27/2015 | XIAMEN | China | 38,962 | 700 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 |
7/6/2015 | HONG KONG | Hong Kong 275,365 12,000 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 | ||
6/28/2015 | HONG KONG | Hong Kong 17,710 | 700 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 | |
6/27/2015 | HONG KONG | China | 18,338 725 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | PO BOX 11891 COLLEGE STATION TX UNITED STATES 77842 | |
3/7/2015 | SHANGHAI | China | 18,343 | 725 | ADITYA BIRLA CHEMICALS THAILAND | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US |
1/29/2015 | SHANGHAI | China | 183,580 8,000 | ADITYA BIRLA CHEMICALS THAILAND | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US | |
12/27/2014 | SHANGHAI | China | 128,506 5,600 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US | |
12/20/2014 | SHANGHAI | China | 55,074 2,400 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US | |
12/20/2014 | SHANGHAI | China | 18,342 | 725 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US |
11/7/2014 | SHANGHAI | China | 91,800 4,000 | ADITYA BIRLA CHEMICALS THAILAND | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US | |
11/7/2014 | SHANGHAI | China | 18,355 | 800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US |
11/7/2014 | SHANGHAI | China | 18360 | 800 | ADITYA BIRLA CHEMICALS THAILAND LTD | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US |
9/2/2014 | SHANGHAI | China | 18,589 | 735 | ADITYA BIRLA CHEMICALS THAILAND | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US |
8/5/2014 | SHANGHAI | China | 35,422 1,400 | ADITYA BIRLA CHEMICALS THAILAND | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US | |
6/11/2014 | HONG KONG | Hong Kong 18,589 | 735 | ADITYA BIRLA CHEMICALS THAILAND | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US | |
6/1/2014 | SHANGHAI | China | 18,306 | 569 | ADITYA BIRLA CHEMICALS THAILAND | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US |
4/3/2014 | HONG KONG | Hong Kong 17,717 | 700 | ADITYA BIRLA CHEMICALS THAILAND | FORMTECH SOLUTIONS INC | 1700 SOUTHWEST PKWY COLLEGE STATION TX 77840 US | |
[SeAir Exim Solutions Import Data, January 2026; Import Genius Trade Database, accessed 2/17/26]
NOTE: Several shipment records found using the ImportGenius database identified 11891 College Station, Texas as a P.O. box.
NOTE: Further information about the imports listed in the table as well as product descriptions can be found in the full import table located here.