Paul LePage: PER PUPIL COSTS
Under LePage, Per-Pupil Operating Costs Increased from $9,629.62 the Year He Took Office to $12,442.95 the Year He Left Office:
SCHOOL YEAR | MAINE STATE AVERAGE PER PUPIL OPERATING COST |
|---|---|
2018-19 | $12,442.95 |
2017-18 | $12,197.95 |
2016-17 | $11,859.95 |
2015-16 | $11,348.78 |
2014-15 | $10,990.51 |
2013-14 | $10,545.58 |
2012-13 | $10,021.47 |
2011-12 | $9,726.80 |
2010-11 | $9,629.62 |
[Maine Department of Education, Resident Student Per Pupil Operating Costs, Accessed 11/19/21]