Paul LePage: TEACHERS
Classroom Teachers
Since Gov. Mills Took Office, Average Classroom Teacher Salaries Have Increased by $3,600 and the Number of Teachers Has Increased by About 800:
MAINE CLASSROOM TEACHERS | ||
|---|---|---|
YEAR | AVERAGE SALARY | COUNT |
2012 | $52,611.87 | 12,204 |
2013 | $52,890.73 | 12,246 |
2014 | $54,057.21 | 12,368 |
2015 | $54,717.48 | 12,066 |
2016 | $53,280.65 | 11,315 |
2017 | $56,620.22 | 12,320 |
2018 | $53,192.37 | 11,212 |
2019 | $54,104.77 | 11,892 |
2020 | $55,399.13 | 11,901 |
2021 | $56,846.64 | 11,994 |
[Maine Department of Education, Staff Data – State Teacher Counts & Average Salaries, Accessed 11/19/21]
Special Education Teachers
Since Gov. Mills Took Office, the Average Salary for a Maine Special Education Teachers Has Fallen by About $2,000 But the Number of Teachers Has Stayed Essentially Stable:
MAINE SPECIAL EDUCATION TEACHERS | ||
|---|---|---|
YEAR | AVERAGE SALARY | COUNT |
2012 | $48,449.14 | 1,966 |
2013 | $49,031.12 | 1,981 |
2014 | $49,875.38 | 2,043 |
2015 | $50,403.32 | 2,005 |
2016 | $51,396.90 | 1,772 |
2017 | $55,006.36 | 2,052 |
2018 | $57,403.54 | 2,027 |
2019 | $52,719.93 | 1,990 |
2020 | $53,776.81 | 2,006 |
2021 | $55,447.24 | 2,020 |
[Maine Department of Education, Staff Data – State Teacher Counts & Average Salaries, Accessed 11/19/21]